Gold Vs Oil
Historically, Gold and Crude prices (Black Gold) share one of the strongest relationships.
Higher crude prices push up inflation, enhancing the appeal of gold as an inflation hedge. Simply put, their key relationship is represented through a number called goldoil ratio (gold price divided by oil price).
The 33-year historical average for this ratio has been around 15, indicating that 15 barrels of oil can buy an ounce of gold. This ratio signals buying and selling opportunities in the two commodities.
The gold-oil ratio has been weakening since the beginning of the year. Currently, this ratio is hovering around 8.3, indicating that around eight barrels of oil will buy an ounce of gold — much lower than the historical average of 15 and a more recent 10-year average of 10.4.
If the number has to move closer to the historical average (or 15), either gold must rise or crude must fall, or both conditions must be fulfilled. So it makes sense to invest in Gold now.
Here is some interesting data from the website goldprice.org
Here is some more info on the Gold prices. This graph has been created by kitco.com. This webiste has some very good data on gold.
Higher crude prices push up inflation, enhancing the appeal of gold as an inflation hedge. Simply put, their key relationship is represented through a number called goldoil ratio (gold price divided by oil price).
The 33-year historical average for this ratio has been around 15, indicating that 15 barrels of oil can buy an ounce of gold. This ratio signals buying and selling opportunities in the two commodities.
The gold-oil ratio has been weakening since the beginning of the year. Currently, this ratio is hovering around 8.3, indicating that around eight barrels of oil will buy an ounce of gold — much lower than the historical average of 15 and a more recent 10-year average of 10.4.
If the number has to move closer to the historical average (or 15), either gold must rise or crude must fall, or both conditions must be fulfilled. So it makes sense to invest in Gold now.
Here is some interesting data from the website goldprice.org
The historical price of gold in Rs. per ounce
Date | High | Low | Close |
12/31/1800 | 19.3939 | 19.3939 | 19.3939 |
12/31/1801 | 19.3939 | 19.3939 | 19.3939 |
12/31/1802 | 19.3939 | 19.3939 | 19.3939 |
12/31/1803 | 19.3939 | 19.3939 | 19.3939 |
12/31/1804 | 19.3939 | 19.3939 | 19.3939 |
12/31/1805 | 19.3939 | 19.3939 | 19.3939 |
12/31/1806 | 19.3939 | 19.3939 | 19.3939 |
12/31/1807 | 19.3939 | 19.3939 | 19.3939 |
12/31/1808 | 19.3939 | 19.3939 | 19.3939 |
12/31/1809 | 19.3939 | 19.3939 | 19.3939 |
12/31/1810 | 19.3939 | 19.3939 | 19.3939 |
12/31/1811 | 19.3939 | 19.3939 | 19.3939 |
12/31/1812 | 19.3939 | 19.3939 | 19.3939 |
12/31/1813 | 19.3939 | 19.3939 | 19.3939 |
12/31/1814 | 21.79 | 19.3939 | 21.79 |
12/31/1815 | 23.07 | 19.78 | 22.16 |
12/31/1816 | 22.16 | 19.74 | 19.84 |
12/31/1817 | 19.89 | 19.3939 | 19.3939 |
12/31/1818 | 19.3939 | 19.3939 | 19.3939 |
12/31/1819 | 19.3939 | 19.3939 | 19.3939 |
12/31/1820 | 19.3939 | 19.3939 | 19.3939 |
12/31/1821 | 19.3939 | 19.3939 | 19.3939 |
12/31/1822 | 19.3939 | 19.3939 | 19.3939 |
12/31/1823 | 19.3939 | 19.3939 | 19.3939 |
12/31/1824 | 19.3939 | 19.3939 | 19.3939 |
12/31/1825 | 19.3939 | 19.3939 | 19.3939 |
12/31/1826 | 19.3939 | 19.3939 | 19.3939 |
12/31/1827 | 19.3939 | 19.3939 | 19.3939 |
12/31/1828 | 19.3939 | 19.3939 | 19.3939 |
12/31/1829 | 19.3939 | 19.3939 | 19.3939 |
12/31/1830 | 19.3939 | 19.3939 | 19.3939 |
12/31/1831 | 19.3939 | 19.3939 | 19.3939 |
12/31/1832 | 19.3939 | 19.3939 | 19.3939 |
12/31/1833 | 19.3939 | 19.3939 | 19.3939 |
12/31/1834 | 20.69 | 19.3939 | 20.69 |
12/31/1835 | 20.69 | 20.69 | 20.69 |
12/31/1836 | 20.69 | 20.69 | 20.69 |
12/31/1837 | 22.7 | 20.67 | 21.6 |
12/31/1838 | 21.52 | 20.69 | 20.73 |
12/31/1839 | 20.73 | 20.73 | 20.73 |
12/31/1840 | 20.73 | 20.73 | 20.73 |
12/31/1841 | 20.73 | 20.6718 | 20.6718 |
12/31/1842 | 20.73 | 20.6718 | 20.69 |
12/31/1843 | 20.71 | 20.67 | 20.6718 |
12/31/1844 | 20.6718 | 20.6718 | 20.6718 |
12/31/1845 | 20.6718 | 20.6718 | 20.6718 |
12/31/1846 | 20.6718 | 20.6718 | 20.6718 |
12/31/1847 | 20.6718 | 20.6718 | 20.6718 |
12/31/1848 | 20.6718 | 20.6718 | 20.6718 |
12/31/1849 | 20.6718 | 20.6718 | 20.6718 |
12/31/1850 | 20.6718 | 20.6718 | 20.6718 |
12/31/1851 | 20.6718 | 20.6718 | 20.6718 |
12/31/1852 | 20.6718 | 20.6718 | 20.6718 |
12/31/1853 | 20.6718 | 20.6718 | 20.6718 |
12/31/1854 | 20.6718 | 20.6718 | 20.6718 |
12/31/1855 | 20.6718 | 20.6718 | 20.6718 |
12/31/1856 | 20.6718 | 20.6718 | 20.6718 |
12/31/1857 | 20.81 | 20.6718 | 20.71 |
12/31/1858 | 20.6718 | 20.6718 | 20.6718 |
12/31/1859 | 20.6718 | 20.6718 | 20.6718 |
12/31/1860 | 20.6718 | 20.6718 | 20.6718 |
12/31/1861 | 20.6718 | 20.6718 | 20.6718 |
12/31/1862 | 27.542 | 20.774 | 27.542 |
12/31/1863 | 35.448 | 25.244 | 31.394 |
12/31/1864 | 57.052 | 31.313 | 46.356 |
12/31/1865 | 48.014 | 26.585 | 29.896 |
12/31/1866 | 32.191 | 25.838 | 27.49 |
12/31/1867 | 30.1 | 27.284 | 27.593 |
12/31/1868 | 30.695 | 27.309 | 27.827 |
12/31/1869 | 29.298 | 24.701 | 24.728 |
12/31/1870 | 25.217 | 22.737 | 22.893 |
12/31/1871 | 23.718 | 22.402 | 22.531 |
12/31/1872 | 23.849 | 22.426 | 23.149 |
12/31/1873 | 24.493 | 21.936 | 22.789 |
12/31/1874 | 23.537 | 22.531 | 23.123 |
12/31/1875 | 24.235 | 23.098 | 23.332 |
12/31/1876 | 23.693 | 22.116 | 22.116 |
12/31/1877 | 22.142 | 21.187 | 21.239 |
12/31/1878 | 21.239 | 20.67 | 20.67 |
12/31/1879 | 20.67 | 20.67 | 20.67 |
12/31/1880 | 20.67 | 20.67 | 20.67 |
12/31/1881 | 20.67 | 20.67 | 20.67 |
12/31/1882 | 20.67 | 20.67 | 20.67 |
12/31/1883 | 20.67 | 20.67 | 20.67 |
12/31/1884 | 20.67 | 20.67 | 20.67 |
12/31/1885 | 20.67 | 20.67 | 20.67 |
12/31/1886 | 20.67 | 20.67 | 20.67 |
12/31/1887 | 20.67 | 20.67 | 20.67 |
12/31/1888 | 20.67 | 20.67 | 20.67 |
12/31/1889 | 20.67 | 20.67 | 20.67 |
12/31/1890 | 20.67 | 20.67 | 20.67 |
12/31/1891 | 20.67 | 20.67 | 20.67 |
12/31/1892 | 20.67 | 20.67 | 20.67 |
12/31/1893 | 20.67 | 20.67 | 20.67 |
12/31/1894 | 20.67 | 20.67 | 20.67 |
12/31/1895 | 20.67 | 20.67 | 20.67 |
12/31/1896 | 20.67 | 20.67 | 20.67 |
12/31/1897 | 20.67 | 20.67 | 20.67 |
12/31/1898 | 20.67 | 20.67 | 20.67 |
12/31/1899 | 20.67 | 20.67 | 20.67 |
12/31/1900 | 20.67 | 20.67 | 20.67 |
12/31/1901 | 20.67 | 20.67 | 20.67 |
12/31/1902 | 20.67 | 20.67 | 20.67 |
12/31/1903 | 20.67 | 20.67 | 20.67 |
12/31/1904 | 20.67 | 20.67 | 20.67 |
12/31/1905 | 20.67 | 20.67 | 20.67 |
12/31/1906 | 20.67 | 20.67 | 20.67 |
12/31/1907 | 20.67 | 20.67 | 20.67 |
12/31/1908 | 20.67 | 20.67 | 20.67 |
12/31/1909 | 20.67 | 20.67 | 20.67 |
12/31/1910 | 20.67 | 20.67 | 20.67 |
12/31/1911 | 20.67 | 20.67 | 20.67 |
12/31/1912 | 20.67 | 20.67 | 20.67 |
12/31/1913 | 20.67 | 20.67 | 20.67 |
12/31/1914 | 20.67 | 20.67 | 20.67 |
12/31/1915 | 20.67 | 20.67 | 20.67 |
12/31/1916 | 20.67 | 20.67 | 20.67 |
12/31/1917 | 20.67 | 20.67 | 20.67 |
12/31/1918 | 20.67 | 20.67 | 20.67 |
12/31/1919 | 20.67 | 20.67 | 20.67 |
12/31/1920 | 20.67 | 20.67 | 20.67 |
12/31/1921 | 20.67 | 20.67 | 20.67 |
12/31/1922 | 20.67 | 20.67 | 20.67 |
12/31/1923 | 20.67 | 20.67 | 20.67 |
12/31/1924 | 20.67 | 20.67 | 20.67 |
12/31/1925 | 20.67 | 20.67 | 20.67 |
12/31/1926 | 20.67 | 20.67 | 20.67 |
12/31/1927 | 20.67 | 20.67 | 20.67 |
12/31/1928 | 20.67 | 20.67 | 20.67 |
12/31/1929 | 20.67 | 20.67 | 20.67 |
12/31/1930 | 20.67 | 20.67 | 20.67 |
12/31/1931 | 20.67 | 20.67 | 20.67 |
12/31/1932 | 20.67 | 20.67 | 20.67 |
12/31/1933 | 34.06 | 20.67 | 32.32 |
12/31/1934 | 35 | 34.06 | 35 |
12/31/1935 | 35 | 35 | 35 |
12/31/1936 | 35 | 35 | 35 |
12/31/1937 | 35 | 35 | 35 |
12/31/1938 | 35 | 35 | 35 |
12/31/1939 | 35 | 35 | 35 |
12/31/1940 | 34.75 | 34.1 | 34.5 |
12/31/1941 | 35.5 | 34.25 | 35.5 |
12/31/1942 | 36.25 | 35 | 35.5 |
12/31/1943 | 36.5 | 35.5 | 36.5 |
12/31/1944 | 36.75 | 36 | 36.25 |
12/31/1945 | 38.25 | 36.25 | 37.25 |
12/31/1946 | 39.5 | 37.75 | 38.25 |
12/31/1947 | 43.25 | 37.5 | 43 |
12/31/1948 | 43.25 | 41.5 | 42 |
12/31/1949 | 42.5 | 40.5 | 40.5 |
12/31/1950 | 41.5 | 36.5 | 40.25 |
12/31/1951 | 44 | 40 | 40 |
12/31/1952 | 40.75 | 38.15 | 38.7 |
12/31/1953 | 39.25 | 35.25 | 35.5 |
12/31/1954 | 35.5 | 35.25 | 35.25 |
12/31/1955 | 35.25 | 35.15 | 35.15 |
12/31/1956 | 35.2 | 35.15 | 35.2 |
12/31/1957 | 35.25 | 35.15 | 35.25 |
12/31/1958 | 35.25 | 35.25 | 35.25 |
12/31/1959 | 35.25 | 35.25 | 35.25 |
12/31/1960 | 36.5 | 35.2 | 36.5 |
12/31/1961 | 36.5 | 35.15 | 35.5 |
12/31/1962 | 35.5 | 35.2 | 35.35 |
12/31/1963 | 35.42 | 35.25 | 35.25 |
12/31/1964 | 35.35 | 35.25 | 35.35 |
12/31/1965 | 35.5 | 35.25 | 35.5 |
12/31/1966 | 35.5 | 35.3 | 35.4 |
12/31/1967 | 35.5 | 35.27 | 35.5 |
12/31/1968 | 43.5 | 35.85 | 43.5 |
12/31/1969 | 43.5 | 35.2 | 35.4 |
12/31/1970 | 39.9 | 34.9 | 37.6 |
12/31/1971 | 44.2 | 37.7 | 43.8 |
12/31/1972 | 70.3 | 44.3 | 65.2 |
12/31/1973 | 126.3 | 64.2 | 114.5 |
12/31/1974 | 195.5 | 116.8 | 195.2 |
12/31/1975 | 199.1 | 138.5 | 150.8 |
12/31/1976 | 151 | 109.5 | 145.1 |
12/31/1977 | 180.7 | 136.5 | 179.2 |
12/31/1978 | 264.2 | 178.9 | 244.9 |
12/31/1979 | 578.7 | 233.8 | 578.7 |
12/31/1980 | 850.0 | 495.2 | 641.2 |
12/31/1981 | 647.1 | 415.5 | 430.8 |
12/31/1982 | 522.8 | 318.7 | 484.5 |
12/31/1983 | 545.6 | 398.5 | 415 |
12/31/1984 | 435.7 | 328.7 | 331.3 |
12/31/1985 | 364.1 | 301.6 | 354.2 |
12/31/1986 | 471.8 | 351.8 | 435.2 |
12/31/1987 | 531.7 | 419.4 | 522.9 |
12/31/1988 | 522.2 | 421.9 | 441 |
12/31/1989 | 448.5 | 383 | 433.4 |
12/31/1990 | 451.8 | 370.9 | 423.8 |
12/31/1991 | 432.7 | 369.1 | 379.9 |
12/31/1992 | 384.6 | 353.1 | 356.3 |
12/31/1993 | 435.3 | 349.7 | 419.2 |
12/31/1994 | 425.8 | 396.4 | 409.8 |
12/31/1995 | 422.9 | 385.2 | 385.6 |
12/31/1996 | 401.3 | 367.8 | 367.8 |
12/31/1997 | 365.2 | 282.5 | 288.8 |
12/31/1998 | 313.8 | 274.1 | 288 |
12/31/1999 | 326 | 252.3 | 287.5 |
12/31/2000 | 316.45 | 264 | 272.15 |
12/31/2001 | 294.8 | 255.3 | 278.7 |
12/31/2002 | 349.25 | 278.2 | 346.7 |
12/31/2003 | 416.00 | 322.75 | 414.8 |
12/31/2004 | 455.75 | 373.50 | 438.10 |
12/31/2005 | 540.90 | 410.40 | 517.20 |
12/29/2006 | 730.00 | 516.75 | 636.30 |
12/31/2007 | 845.40 | 601.70 | 833.20 |
12/31/2008 | 1032.70* | 712.00 | 880.30 |
Here is some more info on the Gold prices. This graph has been created by kitco.com. This webiste has some very good data on gold.
Comments
Post a Comment