After a lot of debate on which processor is suited for which application we laymen made this chart. Hope its correct!
| Manufacturer | Processor name | Processing power | Possible application |
|---|
| Intel | Core 2 Extreme Quad | Very high | Gaming and graphics |
| Intel | Core 2 Quad | Very high | Gaming and graphics |
| AMD | Turion | High | Mainstream |
| AMD | Athlon | High | Mainstream |
| Intel | Core 2 Duo | High | Mainstream |
| AMD | Sempron | Medium | Entry level |
| Intel | Celeron | Medium | Entry level |
| Intel | Pentium Dual Core | Medium | Entry level |
| AMD | Athlon Neo | Low | Netbook |
| Intel | Atom | Low | Netbook |
| Via | C7-M | Low | Netbook |
| Intel | Pentium | Low | Budget |
Comments
Post a Comment